Served in the Theater Every Sunday: 10a - 2p
FEB 20 2025 Doors: 7p | Show: 8p **FREE SHOW** | Ages 18+
FEB 22 2025 Doors: 7p | Show: 8p $5 | Ages 18+
FEB 27 2025 Doors: 7p | Show: 8p $20 - $22 | Ages 18+
FEB 28 2025 Doors: 7p | Show: 8p $10 - $12 | Ages 18+
MARCH 01 Doors: 7p | Show: 8p $12 - $15 | Ages 18+
MARCH 05 Doors: 6p | Show: 7p $10 - $12 | Ages 18+
MARCH 06 Doors: 6p | Show: 7p $12 - $15 | Ages 18+
MARCH 07 Doors: 8p | Show: 9p $15 - $18 | Ages 18+
MARCH 08 Doors: 7p | Show: 8p $15 - $18 | Ages 18+
MARCH 14 Doors: 7p | Show: 8p $12 - $15 | Ages 18+
MARCH 15 Doors: 7p | Show: 8p $15 - $18 | Ages 18+
MARCH 16 Doors: 6p | Show: 7p $15 - $20 | Ages 18+
MARCH 20 Doors: 7p | Show: 8p **FREE SHOW** | Ages 18+
MARCH 21 Doors: 7p | Show: 8p $22 - $25 | Ages 18+
MARCH 22 Doors: 7p | Show: 8p $10 - $12 | Ages 18+
MARCH 27 Doors: 7p | Show: 8p $5 | Ages 18+
MARCH 28 Doors: 7p | Show: 8p $12 - $15 | Ages 18+
MARCH 30 Doors: 7p | Show: 8p $17 - $20 | Ages 18+
APRIL 04: 3P - 10P APRIL 05: 10A-10P **FREE ADMISSION**
APRIL 11 Doors: 7p | Show: 8p $10 - $12 | Ages 18+
APRIL 12 Doors: 7p | Show: 8p $10 - $14 | Ages 18+
APRIL 19 Doors: 7p | Show: 8p $18 - $20 | Ages 18+
MAY 03 Doors: 7p | Show: 8p $12 - $14 | Ages 18+
MAY 10 Doors: 7p | Show: 8p $12 - $15 | Ages 18+
MAY 16 Doors: 7p | Show: 8p $12 - $15 | Ages 18+